Eslon general industrial materials
Hard PVC Eslon product adhesives / Welding rods
Item number | quantity | Uses | Correspondence products |
---|---|---|---|
Adhesive NO.170 | 1kg can | PVC / PVC | ESLON PLATE, HI PLATE, HT PLATE |
Adhesive NO.360 | 15kg can | Linings | ESLON NC PLATE |
Item number | Color | Size(Number=Φ、S=single, W=double, TR=triple) | Length (mm) |
Packaging unit (kg) |
Correspondence products (Item number) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2S | 2.5S | 3S | 4S | 3W | 2TR | 2.5TR | 3TR | |||||
Y-101 | Grey | 1190 | * |
530 | 290 | 270 | 500 | * | 300 | 1,000 | 5 | S-101-E |
Y-241 | Ivory | 1190 | - | 530 | - | 270 | - | - | - | 1,000 | 5 | S-241-E |
Y-122HI | Grey | 1230 | - | 540 | * | 280 | * | * | * | 1,000 | 5 | S-122-HI |
Y-102HIP | Dark blue | 1230 | - | 540 | - | 280 | - | - | - | 1,000 | 5 | HI pipes |
Y-121HTS | Dark grey | 990 | - | 440 | * | 220 | - | * | - | 1,000 | 5 | S-121-HT |
Y-121HTP | 茶 | * | - | 440 | - | 220 | - | - | - | 1,000 | 5 | HT pipes |
Y-100NCF | Dark grey | * | - | 530 | 290 | 270 | - | - | - | 1,000 | 5 | Semi-hard lining |
Item number | Color | Size(Number=Φ、S=Single, W=double) | Length (mm) |
Packaging unit (kg) |
Correspondence products (Item number) |
||
---|---|---|---|---|---|---|---|
2S | 3S | 3W | |||||
YP-8000GR | Grey | * 900 | * 460 | * 200 | 1,000 | 3 | PP-8100 |