Chemical Test method Unit ESTELLA
SUPER
A-PET A-PET PVC PC PMMA
C-1000 E-1000 I-500
Specific gravity JIS K7112 - 1.18 1.27 1.34 1.4 1.2 119
Tensile strength JIS K7113 MPa 47 54 58 59 64 70
Tensile elasticity JIS K7113 MPa 1950 2400 2450 2400 2500 2650
Bending strength JIS K7171 MPa 68 74 78 72 83 88
Charpy impact strength JIS K7111 kJ/m2 11.0 6.5 5 3.5 13.8 1.1
Rockwell hardness JIS K7202 R scale 114 114 116 117 125 (M90)
Heat deflection temperature JIS K7191 °C 91 70 69 59 140 95
Vicat softening temperature JIS K7206 °C 99 78 75 66 148 102
Parallel light transmittance JIS K7105(2.0mm thick) % 90 90 90 85 89 93
Haze JIS K7105(2.0mm thick) % 0.2 0.2 0.3 0.9 0.6 0.10
Water absorption rate JIS K7209 % 0.18 0.10 0.13 0.02 0.2 0.3
Linear expansion rate JIS K7197 1 /°C 7.8×10-5 8.1×10-5 7.2×10-5 7.0×10-5 8.1×10-5 7.5×10-5
Volume intrinsic resistance JIS K6911 Ω・cm 1015 or more 1015 or more 1015 or more 1015 or more 1015 or more 1015 or more
* The above values are standard values and not guarantee values.