Chemical | Test method | Unit | A-PET | A-PET |
E-1000 | C-1000 | |||
Specific gravity | JIS K7112 | - | 1.34 | 1.27 |
Tensile strength | JIS K7113 | MPa | 58 | 54 |
Tensile elasticity | JIS K7113 | MPa | 2450 | 2400 |
Bending strength | JIS K7171 | MPa | 78 | 74 |
Flexural modulus of elasticity | JIS K7171 | MPa | 2200 | 2050 |
Charpy impact strength | JIS K7111 | kJ/m2 | 5 | 6.5 |
Rockwell hardness | JIS K7202 | R scale | 116 | 114 |
Heat deflection temperature | JIS K7191 | °C | 69 | 70 |
Vicat softening temperature | JIS K7206 | °C | 75 | 78 |
Parallel light transmittance | JIS K7105(2.0mm thick) | % | 90 | 90 |
Haze | JIS K7105(2.0mm thick) | % | 0.3 | 0.2 |
Water absorption rate | JIS K7209 | % | 0.13 | 0.10 |
Linear expansion rate | JIS K7197 | 1 /°C | 7.2×10-5 | 8.1×10-5 |
Volume intrinsic resistance | JIS K6911 | Ω・cm | 1015 or more | 1015 or more |
Combustion properties | UL94 | - | 3.0 mm or more: equivalent to V-2 1.2 mm or more equivalent to HB |
3.0 mm or more: equivalent to V-2 1.2 mm or more equivalent to HB |
Hood hygiene | Ministry of Health and Welfare Notification No. 370 | - | Compliant | Compliant |