Test items | Unit | Test method | Test results | |
Physical properties | Specific gravity | - | JIS K 7112 | 1.40 |
Rockwell hardness | R scale | JIS K 7202 | 113.0 | |
Pencil hardness | - | JIS D 0202 | F | |
Water absorption rate | % | JIS K 7209 | 0.03-0.05 | |
Mechanical properties | Tensile strength | JIS K 6734 | 470-490 | |
Elongation rate | % | JIS K 6734 | 90-110 | |
Izod impact strength | kgf·cm/cm2 | JIS K 7110 | 60 | |
Falling ball impact strength | - | JIS K 6734 | JIS K 6734 Type B No. 2 conform |
|
Thermal properties | Softening temperature | °C | JIS K 6734 | 56 |
Brittle temperature | °C | JIS K 6307 | -35 | |
Heat shrinkage | % | JIS K 6734 | Within ±3.0 | |
Optical properties | Total light transmittance | % | JIS K 7105 (Sheet thickness 0.2 - 0.5m range) |
87-90 |
Parallel light transmittance | % | 86-89 | ||
Diffuse transmittance | % | 0.8-1.3 | ||
Haze | % | 1.0-1.4 | ||
Electrical properties | Surface resistivity | Ω | insulation resistance tester | 1012-1013 |
Withstand voltage | KV | Static Honest Meter (10kVapplied voltage) |
1 or less | |
Half-life | Second | 30 or less |