Containers
Polycon (plastic jerrycan)
Easy to scale up while maintaining the quality of the contents.
These containers have an excellent track record in industries where cleanliness is essential, such as semiconductors and displays.
With items in a wide range of shapes and sizes, we cover every step from research and development to mass production.
Features
Excellent lineup of accessories
Suited to any scenario with an excellent lineup of accessories such as caps, stopcocks, nozzles, and fasteners.
Complies with UN standards (UN recommendations on the export of hazardous materials)
Can be used in a variety of fields
Complies with domestic and international regulations for use in a variety of fields.
List of product specifications
Optional parts
*1: Cap with tamper-evident function
Specially designed caps that provide a visual indicator if the container has been opened.
*2: Gas vent cap
Specialized caps that allow gases emitted from the contents to be safely vented.
*3: Fits pulsation prevention parts
Detachable special part that reduces pulsation when pouring liquid.
Polycon (standard specifications)
Item | Capacity(L) |
Opening inner diameter(mm)
|
Dimensions (mm) | Packaging unit | Optional parts | ||
---|---|---|---|---|---|---|---|
Cap with tamper-evident
function*1 |
Gas vent cap*2 |
Fits pulsation prevention parts*3
|
|||||
5BL | 5 | ø29 | 195×140×250H | 20/38 | |||
5BLA | 5 | ø32 | 205×140×260H | 20 | ● | ||
10BL | 10 | ø43 | 245×175×300H | 10 | ● | ||
20BL | 20 | ø50/52 | 350×180×410H | 5 | ● | ||
10SL2 | 10 | ø43 | 220×220×295H | 8 | ● | ● | |
20SL | 20 | ø50 | 265×265×385H | 4 | ● | ||
20SL3 | 20 | ø50 | 270×270×390H | 4 | ● | ● | |
20KLK | 20 | ø52 | 352×185×410H | 5 |
Polycon Lite
Item | Capacity(L) |
Opening inner diameter(mm)
|
Dimensions(mm)
|
Packaging unit
|
Optional parts
|
||
---|---|---|---|---|---|---|---|
Cap with tamper-evident
function*1 |
Gas vent cap*2
|
Fits pulsation prevention parts*3
|
|||||
20UN3 | 20 | 50 | 296×246×390H | 4 | ● | ● | ● |
20SL5 | 20 | 50 | 267×267×395H | 4 | ● | ● | ● |
Clean Polycon
Item | Capacity(L) |
Opening inner diameter(mm)
|
Dimensions(mm)
|
Packaging unit
|
Optional parts
|
||
---|---|---|---|---|---|---|---|
Cap with tamper-evident function*1
|
Gas vent cap*2
|
Fits pulsation prevention parts*3
|
|||||
20BL-2 | 20 | ø50/52 | 350×180×410H | 5 | ● | ● | ● |
13SL | 13 | ø50 | 270×270×285H | 6 | ● | ● | ● |
16SL | 16 | ø50 | 270×270×320H | 4 | ● | ● | ● |
20SL4 | 20 | ø50/52 | 265×265×382H | 4 | ● | ● | |
20SL5 | 20 | ø50 | 267×267×395H | 4 | ● | ● | ● |
05AL-F | 0.5 | ø32 | ø75×190H | 10 | |||
1AL-F | 1 | ø32 | ø102×190H | 10 | |||
10AL | 10 | ø50 | ø214×380H | 8 | ● | ||
20ALU | 20 | ø50 | ø292×381H | 6 | ● | ● | |
20SL5 | 20 | ø50 | 267×267×395H | 4 | ● | ● | ● |
10AL | 10 | ø50 | ø214×380H | 8 | ● |
UN compliant products
Item | Capacity(L) |
Opening inner diameter(mm)
|
Dimensions(mm)
|
Packaging unit
|
UN grade |
Optional parts
|
||
---|---|---|---|---|---|---|---|---|
Cap with tamper-evident function
*1 |
Gas vent cap*2
|
Fits pulsation prevention parts*3
|
||||||
20BL-2 | 20 | ø50/52 | 350×180×410H | 5 | Y1.3/200 | ● | ● | ● |
18UN5 | 18 | ø50 | 350×180×350H | 4 | Y1.5/200 | ● | ● | |
20SLU | 20 | ø50 | 275×240×423H | 4 | Y1.9/200 Y1.5/160 |
● | ● | |
20UN3 | 20 | ø50 | 296×246×390H | 4 | Y1.5/200 | ● | ||
20UN5 | 20 | ø50 | 296×246×393H | 4 | Y1.5/200 | ● | ● | ● |
30UN | 30 | ø50 | 350×275×438H | 3 | Y1.4/200 | ● | ● | ● |
13SL | 13 | ø50 | 270×270×285H | 6 | Y1.9/200 | ● | ● | ● |
16SL | 16 | ø50 | 270×270×320H | 4 | Y1.9/200 | ● | ● | ● |
18SL | 18 | ø50 | 270×270×350H | 4 | Y1.9/320 | ● | ||
20SL4 | 20 | ø50 | 265×265×382H | 4 | Y1.4/160 | ● | ● | |
20SL5 | 20 | ø50 | 267×267×395H | 4 | Y1.9/200 Y1.9/320 |
● | ● | ● |
20SL6 | 20 | ø50 | 270×270×395H | 4 | Y1.9/320 | ● | ● | |
10AL | 10 | ø50 | ø214×380H | 8 | Y1.5/200 | ● | ||
20ALU | 20 | ø50 | ø292×381H | 6 | Y1.5/200 | ● | ● |
Accessories

Lineup of various parts
Diverse lineup with tamperproof function, gas vent function,
and various colors for differentiation

Optional parts - Stopcocks and nozzles
Enables safe and efficient work

Fasteners
Easy fasteners to use when capping the containers for storage or delivery
Dedicated website
See details about clean containers on the dedicated website.